JW-HD108N 410-430
Dane techniczne:
Producent | JOLYWOOD | ||||
---|---|---|---|---|---|
Moc | 410W | 415W | 420W | 425W | 430W |
Kolor ramy | Srebrny | ||||
Gwarancja | 15 | ||||
Napięcie w punkcie MPP | 31.5 | 31.7 | 31.9 | 32.1 | 32.3 |
Ilość na palecie | 35 | ||||
Waga | 24.5 | ||||
Ilość ogniw | 108 | ||||
Rodzaj modułu | Monokrystaliczny | ||||
Współczynnik temperaturowy PMPP | -0.31 | ||||
Współczynnik temperaturowy VOC | -0.26 | ||||
Kraj producenta | Chiny | ||||
Full Black | Nie |
Founded in 2008, Jolywood is a national high-tech enterprise. It was successfully listed in 2014. The company focuses on innovative R&D and high-quality manufacturing of photovoltaic auxiliary materials, solar cell and module, system integration and other products. As the world largetst N-type bifacial solar cell and module manufacturer with 6.6GW production capacity, and world largest backsheet manufacturer with 30% market share, Jolywood was awarded financial health Top3 by Photon.